Runners and walkers gathered at Quail Ridge Park on Sunday morning for the Run for your Life 5K race.
The race was sponsored by the Siteman Cancer Center at Barnes-Jewish St. Peters Hospital. The 3.1-mile family friendly run/walk was part of a celebration of National Cancer Survivor’s Day.
The top 10 finishers in the Clysesdale/Athena category were Michael Hunt, Jerry Diekmann, Matt Weber, David Grossman, Andrew Perry, Stacey Nielsen, Christina Frecks, Martin Wexler, Aimee Fydyuk and Elizabeth Cook.
The top five stroller finishers were Trevor Niebryzydoski, Amy Dunaway, Sheila Schmidt, Kimberly Stocker and Mary Hoelscher.
The top 50 overall winners are as follows:
| Place | Name | Age | City | Time |
|---|---|---|---|---|
| 1 | Peter Franck | 17 | Wentzville | 18:29 |
| 2 | Alec Whiting | 15 | Wentzville | 18:34 |
| 3 | Steve Snyder | 45 | Wentzville | 20:16 |
| 4 | Matt Persinger | 16 | 20:54 | |
| 5 | Chandler Carreon | 15 | Lake Saint Louis | 21:21 |
| 6 | Jonathan Nettles | 20 | 21:22 | |
| 7 | Ray Easterling | 37 | 21:26 | |
| 8 | Brett Anderson | 26 | Brentwood | 21:57 |
| 9 | Ayotte Nelson | 40 | 22:05 | |
| 10 | Timothy Baumann | 40 | St. Louis | 22:15 |
| 11 | Sophia Gullo | 13 | 22:54 | |
| 12 | Adam Haines | 20 | O'Fallon | 23:03 |
| 13 | Douglas Feldewert | 29 | 23:13 | |
| 14 | Dennis Gullo | 42 | 23:13 | |
| 15 | Steve Whiting | 51 | 23:14 | |
| 16 | Laura Schmid | 28 | Arnold | 23:44 |
| 17 | George Wexler | 23 | St. Charles | 23:51 |
| 18 | Kevin West | 31 | Dardenne Prairie | 24:15 |
| 19 | David Nielsen | 31 | 24:32 | |
| 20 | Nicolas Ayotte | 13 | St. Charles | 24:42 |
| 21 | Karen Hoff | 51 | Wentzville | 25:00 |
| 22 | Vic Pope | 36 | 25:07 | |
| 23 | Jeremy Sutterer | 10 | St. Charles | 25:13 |
| 24 | Dave Marsh | 55 | Wildwood | 25:14 |
| 25 | Ryan Gaffney | 17 |
O'Fallon |
25:28 |
| 26 | Tom Thoroughman | 51 | Troy | 25:38 |
| 27 | Jake Williams | 10 | O'Fallon | 25:44 |
| 28 | Nicholas Naumann | 13 | Wentzville | 25:49 |
| 29 | Richard Rechtien | 30 | Wentzville | 25:50 |
| 30 | Dina Lamoreaux | 44 |
O'Fallon |
25:51 |
| 31 | Jeff prinster | 36 | St. Charles | 25:59 |
| 32 | Becky Turner | 30 | Bowling Green | 26:09 |
| 33 | Andrea Mirth | 22 | 26:20 | |
| 34 | Kent Franks | 46 | O'Fallon | 26:34 |
| 35 | Timothy Schubel | 35 | Wentzville | 26:37 |
| 36 | Holly Hunt | 34 | 26:41 | |
| 37 | Tom Echterhoff | 27 |
Wentzville |
27:17 |
| 38 | Tom Sutterer | 49 | St. Charles | 27:23 |
| 39 | Donnie Wendt | 46 | Warrenton | 27:28 |
| 40 | Christopher Schmid | 32 | Arnold | 27:36 |
| 41 | Joe Henke | 26 | 27:41 | |
| 42 | Robert Benwell | 42 | St. Peters | 27:43 |
| 43 | Erin Phelan | 28 | Wentzville | 27:44 |
| 44 | Bonnie Barczykowski | 45 | St. Charles | 27:45 |
| 45 | Laura Skaggs | 22 | St. Charles | 28:00 |
| 46 | Brian Fruend | 36 | O'Fallon | 28:03 |
| 47 | Larry Naumann | 58 | St. Louis | 28:04 |
| 48 | Zacary Fruend | 7 | O'Fallon | 28:06 |
| 49 | Melissa Huelskamp | 32 | Wentzville | 28:26 |
| 50 | Katy MacCormack | 21 | 28:27 |